Term Expires 2018 * (9)
CEP Member | Dept. | Phone ^ 328 prefix for 4-digit # | |
---|---|---|---|
Covington | Vivian (Chair) | OEP | 4061 |
Hayes | Grant | Dean, COE | 4260 |
Adams* | Jennifer | ELMID | 5722 |
Brehm * | Barbara | HHP/HDFS | 1322 |
Cayton* | Charity | Math/Sci/IT | 9683 |
Dobson | Ellen (Assess Crd) (Ex-officio) | COE/OAA | 2457 |
Faulconer | Johna | LEHE | 5570 |
Johnson (Fall)* Dodor (Spring)* | Cheryl Bernice | HHP/HDFS | 328-5754 737-2418 |
Kim | Nanyoung | ART | 1298 |
King | Laura | SEFR | 737-2107 |
LCSN-PCS
(alternating) | Alison Covington Willie Joyner Taylor Matkins Kamara Roach | Belvoir North Pitt GR Whitfield WH Robinson | 752-6365 825-0054 752-6614 756-3707 |
Levi Altstaedter | Laura | FL | 4128 |
Nesbit* | Marissa | DANCE | 6325 |
Novey | Dan | LEED | 6961 |
Pizzutilla | Jeff | KINE | 737-2394 |
Ryan* | Caitlin | LEHE | 737-4352 |
Smith | Nicole (Ex-officio) | Alt. Lic | 4125 |
Smith-Canter* | Lora Lee | SEFR | 5589 |
Miles* | Rhea | Math/Sci/IT | 9366 |
Tschida* | Christina | ELMID | 737-4161 |
Wagoner | Cynthia | MUSC | 5721 |
Walcott | Christy | PSYC | 1378 |
Wallace | Ivan | IDP | 6770 |
White | Kevin | SOCW | 737-1853 |
Williams | Jamie | HLTH | 1153 |
Yontz | Elaine | IDP | 737-1150 |
Bilbro-Berry | Laura (visitor) | OEP | 1123 |
McCoy | Angie (visitor) | OCE | 737-1936 |
Jones | Crystal (visitor) | ||
White Cox | Katie Madilyn | Std-UG-Dance UG Alt – Math | |
Std-G-
G Alt.- |