Term Expires 2019 * (12)
CEP Member | Dept. | Phone | |
---|---|---|---|
Covington | Vivian (Chair) | OEP | 328-4061 |
Hayes | Grant | Dean, COE | 328-4260 |
Brehm * | Barbara | HHP/HDFS | 328-1322 |
Cayton* | Charity | Math/Sci/IT | 328-9683 |
Dodor | Bernice | HHP/HDFS | 737-2418 |
Fales | Holly (Assess Crd) (Ex-officio) | COE/OADD | 737-5191 |
Faulconer* | Johna | LEHE | 328-5570 |
Gehsmann | Kristin | LEHE | 328-6128 |
Kim | Nanyoung | ART | 328-1298 |
King | Laura | SEFR | 737-2107 |
LCSN-PCS
(alternating) | Alison Covington Willie Joyner Taylor Matkins Kamara Roach | Belvoir North Pitt GR Whitfield WH Robinson | 752-6365 825-0054 752-6614 756-3707 |
Levi Altstaedter | Laura | FL | 328-4128 |
Miles | Rhea | Math/Sci/IT | 328-9366 |
Nesbit* | Marissa | DANCE | 328-6325 |
Novey | Dan | LEED | 328-6961 |
Pizzutilla | Jeff | KINE | 737-2394 |
Rivera | Chris | SEFR | 328-6865 |
Smith | Nicole (Ex-officio) | Alt. Lic | 328-4125 |
Smith-Canter* | Lora Lee | SEFR | 328-5589 |
Tschida* | Christina | ELMID | 737-4161 |
Wagoner | Cynthia | MUSC | 328-5721 |
Walcott | Christy | PSYC | 328-1378 |
Wallace | Ivan | IDP | 328-6770 |
White | Kevin | SOCW | 737-1853 |
Williams | Jamie | HLTH | 328-1153 |
Yontz | Elaine | IDP | 737-1150 |
Zugelder | Bryan | ELMID | 737-1704 |
Atkinson | Monisha (visitor) | OCE | 737-1936 |
Jones | Crystal (visitor) | ||
Steadman | Shari (visitor) | 737-2745 | |
Std-UG-Dance UG Alt – Math | |||
Std-G- G Alt.- | |||
Std-G- G Alt.- |
HDFS—2 reps | 21 dept reps |
ELMID-2 reps | 4 continuing – Dean, Chair, 2 Ex-Officio |
LEHE-2 reps | 1 yearly – LCSN-PCS |
IDP-2 reps | 3 visitors |
Math/Science/IT—2 reps | 2 students |
SERF-2 reps | 31 |
All others- 1 rep |