DATA REFRESHES
SYSTEMS | LAST REFRESH DATE | NEXT REFRESH DATE | REQUESTOR |
---|---|---|---|
BTST/ODSTST | 1/16/2022 | 3/13/2022 | HR |
BDEV/ODSDEV (new) | 1/30/2022 | 2/13/2022 | |
SPEC | 1/25/2022 | TBD | |
ONETST | ON-HOLD | MONTHLY | |
DGWTST | 2/3/2022 | TBD | |
DGWDEV | TBD | TBD | |
*TBD – To be determined |
DATA REFRESHES
SYSTEMS | LAST REFRESH DATE | NEXT REFRESH DATE | REQUESTOR |
---|---|---|---|
BTST/ODSTST | 1/16/2022 | 3/13/2022 | HR |
BDEV/ODSDEV (new) | 1/30/2022 | 2/13/2022 | |
SPEC | 1/25/2022 | TBD | |
ONETST | ON-HOLD | MONTHLY | |
DGWTST | 2/3/2022 | TBD | |
DGWDEV | TBD | TBD | |
*TBD – To be determined |